|
2010 Bag Tags |
|
|---|---|
| Tag | Member |
| 01 |
Nick Sigona |
| 02 | Rob Bryan |
| 03 | Liam Moore |
| 04 | Dan Hastings |
| 05 | John Lehman |
| 06 | Ryan Hand |
| 07 | Doug Blighton |
| 09 | Mike Falconio |
| 10 | Andy Austin |
| 11 | Willie Debesis |
| 16 | Tim Johnson |
| 19 | Adam Brennan |
| 18 | Mike Bevins |
| 20 | Bryon LaChance |
| 23 | Ed Bower |
| 25 | Matt Brennan |
| 27 | Gene Beaumont |
| 28 | Alan Mack |
| 29 | Chris Funston |
| 30 | Jeff Walker |
| 31 | Steve Apton |
| 33 | Tony Inzana |
| 35 | Dave Heschke |
|
39 |
Matt Heberle |
| 49 | Andrew Bower |
| 53 | Doug Corea |
| 57 | Rick Howard |
| 58 | Andrew Brink |
| 59 | Zach Morrison |
| 62 | Matt Forsythe |
| 64 | Jim Palmeri |
| 65 | Jeff Hunt |
| 67 | Chuck Sigfried |
| 68 | Tim Florentine |
| 82 | Dean Johnson |
| 84 | Jason Krohn |
Sweden Town Park
A tightly wooded course, with some old stone walls & rockpiles, as well as a huge pond in the middle. Enjoy!

Hole Information:
Directions to Course
Take Rt 490 to Rt 531W (becomes Rt 31W). Stay on Rt 31W five miles. Turn right on Redman Rd at the 3rd light past Rt 19. Go half mile and take a left into Sweden Town Park. The first tee will be in the woods on the left of the parking lot when you pull in.
| Course Map | Weather |
|
|