|
2010 Bag Tags |
|
|---|---|
| Tag | Member |
| 01 |
Doug Corea |
| 02 | Rob Bryan |
| 03 | Liam Moore |
| 04 | Dan Hastings |
| 05 | John Lehman |
| 06 | Steve Apton |
| 07 | Doug Blighton |
| 08 | Troy Widden |
| 09 | Mike Falconio |
| 10 | Andy Austin |
| 11 | Willie Debesis |
| 16 | Tim Johnson |
| 18 | Mike Bevins |
| 19 | Matt Brennan |
| 20 | Bryon LaChance |
| 23 | Jason Krohn |
| 24 | Adam Brennan |
| 27 | Gene Beaumont |
| 28 | Alan Mack |
| 29 | Chris Funston |
| 33 | Tony Inzana |
| 35 | Dave Heschke |
|
39 |
Matt Heberle |
| 49 | Andrew Bower |
| 57 | Rick Howard |
| 58 | Andrew Brink |
| 59 | Jeff Walker |
| 62 | Matt Forsythe |
| 64 | Jim Palmeri |
| 65 | Jeff Hunt |
| 67 | Chuck Sigfried |
| 68 | Tim Florentine |
| 82 | Dean Johnson |
| 84 | Ed Bower |
2010 GRDGC Year End Doubles Final
Where: Webster Town Park (map below)
|
When: Saturday, October 16th, 2010
|
Extras!
|
18 hole temp course setup just for this event!
Format: Random draw doubles, split AM & PRO divisions, two rounds with same partner
Cost: $10 + $1 for each week of doubles you missed
You must participate in 4 work days to qualify
for this Year End Doubles event. This is no joke.
Pre-register with Ryan Hand ($10... pay your missed fee at year end)
ANY QUESTIONS PLEASE CALL 585.734.6397
