|
2010 Bag Tags |
|
|---|---|
| Tag | Member |
| 01 |
Doug Corea |
| 02 | Rob Bryan |
| 03 | Liam Moore |
| 04 | Dan Hastings |
| 05 | John Lehman |
| 06 | Steve Apton |
| 07 | Doug Blighton |
| 08 | Troy Widden |
| 09 | Mike Falconio |
| 10 | Andy Austin |
| 11 | Willie Debesis |
| 16 | Tim Johnson |
| 18 | Mike Bevins |
| 19 | Matt Brennan |
| 20 | Bryon LaChance |
| 23 | Jason Krohn |
| 24 | Adam Brennan |
| 27 | Gene Beaumont |
| 28 | Alan Mack |
| 29 | Chris Funston |
| 33 | Tony Inzana |
| 35 | Dave Heschke |
|
39 |
Matt Heberle |
| 49 | Andrew Bower |
| 57 | Rick Howard |
| 58 | Andrew Brink |
| 59 | Jeff Walker |
| 62 | Matt Forsythe |
| 64 | Jim Palmeri |
| 65 | Jeff Hunt |
| 67 | Chuck Sigfried |
| 68 | Tim Florentine |
| 82 | Dean Johnson |
| 84 | Ed Bower |
Thursday Night Doubles League
| 2010 SCHEDULE | |||||
| Chili's Widener Park (Baker Farm) | 4/15 | 5/20 | 6/24 | 7/29 | 9/2 |
| Parma | 4/22 | 5/27 | 7/1 | 8/5 | 9/9 |
| Basil A. Marella | 4/29 | 6/3 | 7/8 | 8/12 | 9/16 |
| Ellison Park | 5/6 | 6/10 | 7/15 | 8/19 | 9/23 |
| MCC | 5/13 | 6/17 | 7/22 | 8/26 | 9/30 |
Draw teams at 5:30!
2010 Doubles Points (Pro) | 2010 Doubles Points (Am)
CHANGES FOR 2010

COST: $10
FORMAT: Best shot random draw doubles.
ANYONE IS WELCOME! Come and enjoy an evening of disc golf.
Guaranteed to make your disc golf game better!
QUESTIONS? Contact Ryan Hand @ 585.734.6397
PAST YEARS POINTS: